<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rossparker.org</title>
	<atom:link href="http://rossparker.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rossparker.org</link>
	<description>the teaching home of ross parker</description>
	<lastBuildDate>Tue, 07 May 2013 07:55:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ultra-Cheap Flying Camera</title>
		<link>http://rossparker.org/ultra-cheap-flying-camera/</link>
		<comments>http://rossparker.org/ultra-cheap-flying-camera/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:05:38 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6610</guid>
		<description><![CDATA[A few of my Year 9s had been away, missing the <a title="ICHK Zombiefest" href="http://rossparker.org/zombiefest/">first lesson</a> of a two-part assignment in which students had to film a creative shot of some kind. Trying to think of how to get these students engaged and up to speed, I came up with the idea of trying to set up a flying camera, which, launched from the first floor, would fly down a cable, filming the action on the playground below. 

The students quickly got into the idea, and I called in another teacher (thanks Ben!) to help keep the kids safe whilst I worked with the other groups. There was some creative thinking, problem solving, a few test runs and some iteration in the design. In the end, we launched from the 3rd floor, and got the following shot. The kids stayed into break (thanks Harry, George, Alex &#38; Damien), and we ended up with a crowd of curious students trying to work out what we were doing. Best of all, the final shot was produced using only materials we found around school. So, here it is, our Ultra-Cheap Flying Camera shot:

<iframe src="http://www.youtube.com/embed/Fd9CTSGU6XU?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe>]]></description>
		<wfw:commentRss>http://rossparker.org/ultra-cheap-flying-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICHK Zombiefest</title>
		<link>http://rossparker.org/zombiefest/</link>
		<comments>http://rossparker.org/zombiefest/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:21:52 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera angle]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6603</guid>
		<description><![CDATA[<a href="http://rossparker.org/wp-content/uploads/2013/04/Trolley.jpg"><img class="alignleft size-thumbnail wp-image-6604" alt="Trolley" src="http://rossparker.org/wp-content/uploads/2013/04/Trolley-125x125.jpg" width="125" height="125" /></a>My Year 9 ICT &#38; Media students are currently learning some of the foundational skills that will help them make movies towards the end of term. Having looked at narrative structure, we have now moved on to creative shooting techniques. Originally, each class (I teach all three groups in a row on a Thursday) was going to create a simple low rolling shot using a delivery trolley instead of a professional dolly. The aim was for students to use ingenuity to overcome a lack of expensive, professional equipment. The first class decided to do a hallway scene showing typical break time behaviour. At some point a student suggested we do it zombie style, and all of a sudden we had a trailer on our hands. I then asked the following two classes to come up with their own version of the trailer for the same film (now called ICHK Zombiefest in honour of our school). Students took on different roles in the shooting, and the aim was for every student to contribute. Decisions were collaborative, and guided by the director (sometimes me, sometimes a student). The video below is the end result of the three lessons' work.

<iframe src="http://www.youtube.com/embed/L_YHQGpFx-g?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe>

This was one of those magical days in teaching, where it was a lot fun, but totally draining. Well done to all of the students, especially to those who really jumped on board, got excited and had a lot of fun. Thanks also to Ms. Long for leaving her paperwork to play the role of "Zombie Teacher".]]></description>
		<wfw:commentRss>http://rossparker.org/zombiefest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assessment Guide</title>
		<link>http://rossparker.org/self-assessment-guide/</link>
		<comments>http://rossparker.org/self-assessment-guide/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:47:24 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[arr]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[rubric]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6571</guid>
		<description><![CDATA[Last year I completed my <a href="http://rossparker.org/unified-ict-rubric/">Unified ICT Rubric</a> for KS3, and even before it was finished I hated it. It was too big, too complex and too restrictive. I have spent the last year slowly thinking of a better way, looking around at what others are doing, and trying to roll disparate ideas into something simple, cohesive and, <em>gasp</em>, even fun. The result is the document and process you see below. It is a system of student self assessment, where the teacher is there to verifying and adjudicate student's own assessments of themselves. But, it is more than simply an assessment guide, it is also a way for students to understand a whole course, and to map their progress.
<p style="text-align: center;"><a href="http://rossparker.org/wp-content/uploads/2013/04/ICT-Media-Assessment-Guide_web.png"><img class="size-medium wp-image-6578 aligncenter" alt="ICT &#38; Media Assessment Guide_web" src="http://rossparker.org/wp-content/uploads/2013/04/ICT-Media-Assessment-Guide_web-512x362.png" width="512" height="362" /></a></p>
<p style="text-align: center;"><a href="http://rossparker.org/wp-content/uploads/2013/04/ICT-Media-Assessment-Guide.png">Download large version (PNG)</a> &#124; <a href="http://rossparker.org/wp-content/uploads/2013/04/ICT-Media-Assessment-Guide.pdf">Download A3 printable version (PDF)</a></p>

<h2>The Teaching &#38; Assessment Process</h2>
This document can be used in numerous ways to support teaching and learning. The description below is the way I am currently planning to use it:
<ul>
	<li>The first step has been to reduce the number of units in each year, to free up 5 lessons for students to work on self assessment. You can see my draft <a href="http://rossparker.org/wp-content/uploads/2013/04/201314-Y7-9-Course-Overview-ICT-Media-Calendar.pdf">KS3 ICT &#38; Media Plan</a>, to look at what exactly is covered.</li>
	<li>Students will be introduced to the guide during the first lesson of the year, and we will work through the instructions (top right of the guide) together.</li>
	<li>For each unit of study, students will reflect on roughly 5 strand+keyword pairs (e.g. Intellectual Property+Creative Commons). At first, I will select these for them, after some practice they should be able to select them themselves.</li>
	<li>Students will study as per usual, creating an artifact which they will submit for assessment.</li>
	<li>Students will then write their reflection, showing clearly how they have achieved each level, going as high as they can. They will assign themselves a grade using the average of their layers. This reflection, plus grade, will be submitted as well.</li>
	<li>Using both the submitted work, as well as the reflection, I will vet their self assessment, and determine whether it is accurate. Any adjustments (up or down), will be made before the final grade is recorded.</li>
	<li>Finally, students will highlight the keywords they have reflected on, using the header colour from the highest level they have achieved. As students progress through the course, they should end up with an ongoing map of their achievement:</li>
</ul>
<p style="text-align: center;"><a href="http://rossparker.org/wp-content/uploads/2013/04/ICT-Media-Assessment-Guide_highlights.png"><img class="size-medium wp-image-6582 aligncenter" alt="ICT &#38; Media Assessment Guide_highlights" src="http://rossparker.org/wp-content/uploads/2013/04/ICT-Media-Assessment-Guide_highlights-512x362.png" width="512" height="362" /></a></p>
I would love to get some input on this idea. How does it compare with your own assessments? Do you think it will work? Is it suitable to subjects other than ICT &#38; Media?]]></description>
		<wfw:commentRss>http://rossparker.org/self-assessment-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Your Work Are Belong To Us</title>
		<link>http://rossparker.org/all-your-work-are-belong-to-us/</link>
		<comments>http://rossparker.org/all-your-work-are-belong-to-us/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:36:48 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6572</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/04/All-Your-Work-Are-Belong-To-Us_web.png" rel="lightbox[6572]"><img class="alignnone size-medium wp-image-6573" alt="All Your Work Are Belong To Us_web" src="http://rossparker.org/wp-content/uploads/2013/04/All-Your-Work-Are-Belong-To-Us_web-512x362.png" width="512" height="362" /></a></p>
<p><a href="http://rossparker.org/wp-content/uploads/2013/04/All-Your-Work-Are-Belong-To-Us.png" rel="lightbox[6572]">Download printable A3 version (PNG)</a>&#8230;<br /><br /> <a href="http://rossparker.org/all-your-work-are-belong-to-us/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/all-your-work-are-belong-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hard Lessons</title>
		<link>http://rossparker.org/12-hard-lessons/</link>
		<comments>http://rossparker.org/12-hard-lessons/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:51:41 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[masturbation]]></category>
		<category><![CDATA[pastoral]]></category>
		<category><![CDATA[pshe]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6557</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/04/Stop-Sign.jpg" rel="lightbox[6557]"><img class="size-thumbnail wp-image-6564 alignleft" alt="Stop Sign" src="http://rossparker.org/wp-content/uploads/2013/04/Stop-Sign-125x125.jpg" width="125" height="125" /></a>The following 12 ideas are lessons I think we really should be teaching students to help them become healthy, sane adults. But for whatever reason, they are hard to teach and even harder to learn. How can we get these messages across to students without &#8230;<br /><br /> <a href="http://rossparker.org/12-hard-lessons/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/12-hard-lessons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wasting Time</title>
		<link>http://rossparker.org/wasting-time/</link>
		<comments>http://rossparker.org/wasting-time/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:02:44 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6549</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/04/Wasting-Time_web.png" rel="lightbox[6549]"><img class="alignnone size-medium wp-image-6553" alt="Wasting Time_web" src="http://rossparker.org/wp-content/uploads/2013/04/Wasting-Time_web-512x362.png" width="512" height="362" /></a></p>
<p><a href="http://rossparker.org/wp-content/uploads/2013/04/Wasting-Time.png" rel="lightbox[6549]">Download A3 printable version (PNG)</a></p>
<p><em>Credits: quote shared by <a href="https://twitter.com/thequote/status/320458505477816320">The Quote on Twitter.</a> <a href="http://goo.gl/bKtyx">Thumbs down image</a> by LFMAO on Wikimedia Commons shared under CC BY-SA.</em>&#8230;<br /><br /> <a href="http://rossparker.org/wasting-time/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/wasting-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where In Hong Kong?</title>
		<link>http://rossparker.org/where-in-hong-kong/</link>
		<comments>http://rossparker.org/where-in-hong-kong/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:50:10 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[Lessons & Units]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sai kung]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wong Chuk Yeung]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6520</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/04/Where-in-HK-2.-Capture-3.png" rel="lightbox[6520]"><img class="alignleft size-thumbnail wp-image-6524" alt="Where in HK - 2. Capture 3" src="http://rossparker.org/wp-content/uploads/2013/04/Where-in-HK-2.-Capture-3-125x125.png" width="125" height="125" /></a>It is amazing how one thing leads to another, and all of a sudden you have a crazy idea for a unit of work on your hands. I have recently been watching <a href="http://rossparker.org/old-hong-kong/">some video of old Hong Kong</a>, and chatting about the footage with &#8230;<br /><br /> <a href="http://rossparker.org/where-in-hong-kong/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/where-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Minute Warning</title>
		<link>http://rossparker.org/2-minute-warning/</link>
		<comments>http://rossparker.org/2-minute-warning/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:30:52 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[Other Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[2 minute warning]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6516</guid>
		<description><![CDATA[Earlier this year I asked my Year 8 students to record a 2 minute warning to their parents, aiming to highlight risks which they might face online. This piece of work followed several smaller tasks (such as <a href="http://rossparker.org/me-vs-me/">Me vs Me</a>), and lots of discussions, regarding digital citizenship, what being online means and how we can stay safe. Of all the excellent pieces submitted, I was most taken by work of Chloe, who I believed manage to convey a lot of meaning in an easy to understand message:

<iframe width="560" height="315" src="http://www.youtube.com/embed/I9MFxGDEFU0?rel=0" frameborder="0" allowfullscreen></iframe>

Chloe runs a <a href="http://sites.ichk.edu.hk/wschan/">nice blog</a> where she posts some of her other work, if you are interested in taking a look.]]></description>
		<wfw:commentRss>http://rossparker.org/2-minute-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Hong Kong</title>
		<link>http://rossparker.org/old-hong-kong/</link>
		<comments>http://rossparker.org/old-hong-kong/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:47:40 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[Other Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6504</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/04/Causeway-Bay-1955.jpg" rel="lightbox[6504]"><img class="alignleft size-thumbnail wp-image-6508" alt="Causeway Bay 1955" src="http://rossparker.org/wp-content/uploads/2013/04/Causeway-Bay-1955-125x125.jpg" width="125" height="125" /></a>The older I get the more interested I seem to become in the history of the place where I grew up: Hong Kong. Having read a few books on the subject (<a href="http://www.librarything.com/work/book/71955263">Hong Kong</a>, <a href="http://www.librarything.com/work/book/76555873">History of Hong Kong</a>, <a href="http://www.librarything.com/work/book/73742350">Diamond Hill</a> and <a href="http://www.librarything.com/work/book/74108748">Gweilo</a>), &#8230;<br /><br /> <a href="http://rossparker.org/old-hong-kong/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/old-hong-kong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Forms Choose Your Own Adventure</title>
		<link>http://rossparker.org/google-forms-choose-your-own-adventure/</link>
		<comments>http://rossparker.org/google-forms-choose-your-own-adventure/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:44:57 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[choose your own adventure]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Form]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6493</guid>
		<description><![CDATA[Do you remember those <a href="http://en.wikipedia.org/wiki/Choose_Your_Own_Adventure">Choose Your Own Adventure books</a> from the 80s and 90s? I used to love reading them at school, and recently I have been wondering if students could write their own using a Google Drive Form. This is a proof-of-concept for this idea...sorry if my creative writing is not amazingly griping.

<em>Note: you might find this <a href="https://docs.google.com/forms/d/1YOA2nKF8ordCVFhu6jW-HLE6QWY4-g8gRTyR6Rc3R34/viewform">works better as a stand-alone form</a>, rather than viewing it within this site.</em>

<iframe style='border: 1px solid #3CA5BD' src="https://docs.google.com/forms/d/1YOA2nKF8ordCVFhu6jW-HLE6QWY4-g8gRTyR6Rc3R34/viewform?embedded=true" height="1600" width="560" frameborder="0" marginwidth="0" marginheight="0"></iframe>]]></description>
		<wfw:commentRss>http://rossparker.org/google-forms-choose-your-own-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching &amp; Learning Visualisations</title>
		<link>http://rossparker.org/teaching-learning-visualisations/</link>
		<comments>http://rossparker.org/teaching-learning-visualisations/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 00:14:47 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6442</guid>
		<description><![CDATA[The two visualisations below are part of an ongoing attempt to define my views on education, and make these accessible to my students, fellow teachers, parents and leaders. I would be interested to hear if and how you find them useful, and what you think could be improved.
<h3>1. Teaching &#38; Learning: Style Comparison</h3>
<a href="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Style-Comparison_web.png"><img class="size-medium wp-image-6446 alignnone" alt="Teaching &#38; Learning Style Comparison_web" src="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Style-Comparison_web-512x361.png" width="512" height="361" /></a>

<em><a href="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Style-Comparison.pdf">Download A2 Printable Version (PDF)</a> &#124; <a href="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Style-Comparison_wallpaper.png">Download 1680 x 1050px Wallpaper Version (PNG)</a></em>
<h3>2. Teaching &#38; Learning: Essential Mindsets</h3>
<a href="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Essential-Mindsets_web.png"><img class="alignnone size-medium wp-image-6477" alt="Teaching &#38; Learning Essential Mindsets_web" src="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Essential-Mindsets_web-512x362.png" width="512" height="362" /></a>

<em><a href="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Essential-Mindsets.pdf">Download A2 Printable Version (PDF)</a> &#124; <a href="http://rossparker.org/wp-content/uploads/2013/03/Teaching-Learning-Essential-Mindsets_wallpaper.png">Download 1680 x 1050px Wallpaper Version (PNG)</a></em>]]></description>
		<wfw:commentRss>http://rossparker.org/teaching-learning-visualisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening With CogDog (aka Alan Levine)</title>
		<link>http://rossparker.org/an-evening-with-cogdog/</link>
		<comments>http://rossparker.org/an-evening-with-cogdog/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:58:43 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Other Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Alan Levine]]></category>
		<category><![CDATA[cogdog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[storyteling]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6451</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/03/Cogdog.png" rel="lightbox[6451]"><img class="alignleft size-thumbnail wp-image-6452" alt="Cogdog" src="http://rossparker.org/wp-content/uploads/2013/03/Cogdog-125x125.png" width="125" height="125" /></a>Last night I was lucky enough to play host to the very knowledgeable and laid back <a href="http://cogdogblog.com/">Alan Levine</a> (aka <a href="https://twitter.com/cogdog">@cogdog</a> on Twitter) as he presented to a group of 50 educators. With teachers from 12 schools from around Hong Kong, and a few intrepid students, &#8230;<br /><br /> <a href="http://rossparker.org/an-evening-with-cogdog/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/an-evening-with-cogdog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QR Code Madness</title>
		<link>http://rossparker.org/qr-code-madness/</link>
		<comments>http://rossparker.org/qr-code-madness/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:05:06 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pastoral]]></category>
		<category><![CDATA[pshe]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technoology]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6429</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/03/QR.png" rel="lightbox[6429]"><img class="alignleft size-thumbnail wp-image-6437" alt="QR" src="http://rossparker.org/wp-content/uploads/2013/03/QR-125x125.png" width="125" height="125" /></a>QR codes are square barcodes, which are quick to read and can contain more information than older linear barcodes. More importantly, QR codes can contains links which take scanners directly to a location on the Internet, and can be scanned by almost any phone or &#8230;<br /><br /> <a href="http://rossparker.org/qr-code-madness/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/qr-code-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Scavenger Hunt</title>
		<link>http://rossparker.org/internet-scavenger-hunt/</link>
		<comments>http://rossparker.org/internet-scavenger-hunt/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 07:49:40 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[holmes]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sherlock]]></category>
		<category><![CDATA[taster]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6421</guid>
		<description><![CDATA[<p><a href="http://rossparker.org/wp-content/uploads/2013/03/Sherlock-Holmes.jpg" rel="lightbox[6421]"><img class="alignleft size-thumbnail wp-image-6422" alt="Sherlock Holmes" src="http://rossparker.org/wp-content/uploads/2013/03/Sherlock-Holmes-125x125.jpg" width="125" height="125" /></a>While I came up with the idea for this activity independently, it seems like it is already a <a href="http://en.wikipedia.org/wiki/Internet_scavenger_hunt">well known Internet phenomenon</a> (what isn&#8217;t?). The basic premise of an Internet scavenger hunt is to is to provide students with a set of clues, which they &#8230;<br /><br /> <a href="http://rossparker.org/internet-scavenger-hunt/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://rossparker.org/internet-scavenger-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To admit you were wrong&#8230;</title>
		<link>http://rossparker.org/to-admit-you-were-wrong/</link>
		<comments>http://rossparker.org/to-admit-you-were-wrong/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 08:44:14 +0000</pubDate>
		<dc:creator>Ross Parker</dc:creator>
				<category><![CDATA[My Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[pshe]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://rossparker.org/?p=6412</guid>
